ANK1(ANK1Sh)_65(80,100)x21(14,35)K1(K2)-05KUR-30
TU 3665-009-49652808-2004

| Technical Characteristics | ||
| Operational Pressure Pn, MPa (psi) | 14(2000), 21(3000), 35(5000) | |
| Nominal Bore Dn, mm. | Master valve | 65, 80, 100 |
| Side Outlets | 50, 65, 80, 100 | |
| Side Outlets of the Tubing Head | 50, 65 | |
| Connection Thread | To tubing* | NKT73 |
| To casing* | OTTM 146, 168 GOST 632-80 | |
| Exposure to production fluid | K1, K2 GOST 13846-89 | |
| Flowing fluid temperature, °C | Not to exceed 120 | |

*Depending on the Customer’s order X-mas tree can be made with different type of thread or flange according to GOST 28919-91.